|
|
|
|
|
|
|
|
|
|
|
|||
| Project Name | THE COLONY AT PENINSULA | CAPITOL PLACE | HOKUA | KO'OLANI | LANIKEA AT WAIKIKI | LOFT @ WAIKIKI | MOANA PACIFIC | 909 KAPIOLANI | THE PINNACLE HONOLULU | 215 N. KING ST | THE WATERMARK WAIKIKI | MALULANI | KEOLA LA'I |
| Developer | Stanford Car Development | PMK Developments LLC | Hokua Development LLC | Crescent Heights | Alexander & Baldwin Proprt. | Urban Loft Development LLC | KC Rainbow Development | POSEC Hawaii Inc. | The Pinnacle Honolulu LLC | Affordable LLC | Irongate Ala Wai Investors, LLC | Alexander & Baldwin Proprt. | Alexander & Baldwin Proprt. |
| Address | 520 Lunalili Home Road #6111 | 1200 Queen Emma St | 1288 Ala Moana Blvd | 1189 Waimanu St | Kalaimoku/Olohana St | 427 Launiu St | 1288 Kapiolani Blvd | 909 Kapiolani Blvd | 1088 Bishop St | 215 N. King St | 1551 Ala Wai Blvd | 600 Queen St | 600 Queen St |
| Neighborhood | HAWAII KAI | DOWNTOWN | KAKAAKO | KAKAAKO | WAIKIKI | WAIKIKI | KAKAAKO | KAKAAKO | DOWNTOWN | DOWNTOWN | WAIKIKI | HONOLULU | KAKAAKO |
| # of Stories | Four residential over one parking | 39 | 40 | 46 | 30 | 6 | Two towers, 48 stories each | 33 | 36 | 23 | 37 | 40 | |
| # of Units | Bldg one: 96; bldg two: 112; bldg three: 111 | 394 | 248 | 370 | 100 | 36 | 711 units total | 225 | 50 | 251 | 212 | 350 | 352 |
| Bedrooms | One - Three | One - Three | Two - Three | Two - Four | Two | Two | One, two, two + den, three, Three + den, (Ocean Suite) | One - Three | Two units per floor; whole floor units available | One - Two | Two | One - Three (custom option in Penthouse suites | |
| Estimate Complete. Date | Bldg one: completed; bldg two: late 2005; bldg three: late 2006 | Late 2007-Early 2008 | Dec-05 | May-06 | Jul-05 | First Quarter 2006 | West Tower: Jan 2007 East Tower: March 2007 | Early 2007 | Oct-06 | Dec-05 | Summer/Fall 2007 | Summer/Fall 2007 | Still pending permit approval |
| Interior SqFt | |||||||||||||
| Standard | 986 - 1578 (incl. 82 - 121 lanai) | 638-1304 (incl. 34-38 lanai) | 1524-2325 , 2222-3056 add 34-56 lanai | 815, 1151-1561 ( incl. 0-72 lanai) | 1017-1023 (iclud. 90 lanai) | 1139-1448 (incl.92-401 lanai) | 701-1206, up to 2319 | 620-1000 | 1500 (add 132 lanai) | 540-792 (incl. lanai) | 1064 - 1272 (add 67-1110 lanai) | 700 - 1400 | |
| Penthouse | 2867 (incl. 121 lanai) | 740-1440 | 4164-4422 Alii'I penthouses: usage of 2,000 sq ft lanai | 1800-2603 (add. 0-581 roof top lanai) | 1267 - 1800 (incl.185 - 200 lanai) | 1139 - 2330 (incl. 92 lanai) | 3209-3231 | 898-1562 | 2200 (add 500 lanai) | NA | 1864 - 2255 (add 76-1108 lanai) | 2500 | |
| Price Range | |||||||||||||
| Standard | $350,000 - $710,000 | $ 350,000 - $870,000 | $620,000 - $1,890,000 | $850,000 - $1,450,000 | $410,000 - low $700,000 | $725,000 - $760,000 | $805,000 | $350,000 | $825,350 - $1,545,000 | $170,560 - $335,920 | $500,000 - $1 mil | $300,000 -$700,000 | midprice range |
| Penthouse | $1,500,000 | $ 437,120 - $1,057,500 | $1,900,000 - $5,900,000 | $1,800,000 - $2,750,000 | $1,500,000 | starting $825,000 | $2,900,000 | $750,000 | $2,655,000 - $2,895,000 | NA | $ 2 mil. | $1 mil. | |
| Maintenance FEE | |||||||||||||
| Standard | $352 - $433 | $305-$610 | $ 567 - $ 865 | $420 - $560 | $387 | $438 | $ 253 - $835 | $300- $400 | $850 | $144 - $180 | Not Determined | Not Determined | |
| Penthouse | $560 | $354-$717 | $1,137 / $1,549 - $1,646 | $700 - $1,000 | $430-$485 | $606 | $1,155 | $300 - $400 | $1,450 | NA | Not Determined | Not Determined | |
| Amenities | Secured entrance and garage, courtyards, pool, Jacuzzi, BBQ, party area | Swimming pool , Jacuzzi , Recreation room with kitchenette , Yoga/Pilates studio, Theater/media room , Children's play area , Nine private cabanas with barbeque grills , Dog park , Fitness center , Music room | 24-hours security, recreation terrace, five guest suites, fitness center, sauna and pool, lawn, spa, cabanas, BBQ area, tennis court/play court, gardens, dog park - Residents can have up to two dogs of less than 40 pounds each, children’s play area, business center, commercial level with PF Chang’s Restaurant | Business center, board room, card room, party room, DVD theater, billiard room, 20,000-sq-ft.spa, heated pool, fitness center, computer room, lighted tennis court, heated pool, BBQ area | Guest parking, security, pool, recreation area, gardens, Lobby
with keyed entry and security Intercom for guests Elevator keyed to individual floors Smoke detectors Residences adaptable for disabled persons |
Two parking stalls, lap pool, spa, patio with BBQ equipment | One to two parking stalls, storage units available, two gyms, two DVD theaters, two tennis courts, pool, two whirlpools, BBQ area, putting Green | Landscaped recreation Deck with swimming pool, spa, BBQ areas and walking / jogging path, Multi – purpose entertainment Suite with kitchenette adjacent, Plaza adjacent to retail shops at street level | Elevator opens to private foyer, spa, pool, sauna, weight room, two parking stalls | 24-hours security, recreation room, landscaped park | walking/jogging paths, vine-covered trellises; Pool, whirlpool and fitness enter; Outdoor BBQ and picnic area; Private library/media room with pool view, shutters, Wireless Internet access in common areas; Guest parking; landscaped gardens, yoga pavilion ; Built-in storage units above parking stalls | Pool and recreation deck | Keola means “ life”, Lai means “contentment, solace and peace” A&B wanted the name project a lifestyle of contentment. |